Name Type Lvl Price ID
★★Buddha's Hatred Spheres 100 144 120 26062
★★Underworld Soulsphere Spheres 100 144 120 26063
☆☆☆Coldblood Thorn Daggers 5 176 26064
☆☆☆Flourishing Thorn Daggers 15 232 26065
☆☆☆Bloodsuck Thorn Daggers 25 304 26066
☆☆☆Confusion Thorn Daggers 35 360 26067
☆☆☆Origin Thorn Daggers 45 424 26068
☆☆☆Frost Thorn Daggers 55 480 26069
☆☆☆Chrono Thorn Daggers 65 544 26070
☆☆☆Lightning Thorn Daggers 75 608 26071
☆☆☆Thunder Thorn Daggers 85 672 26072
☆☆☆Radiant Thorn Daggers 95 728 26073
☆☆Coldblood Thorn Daggers 5 114 26074
☆☆Flourishing Thorn Daggers 15 156 26075
☆☆Bloodsuck Thorn Daggers 25 198 26076
☆☆Confusion Thorn Daggers 35 240 26077
☆☆Origin Thorn Daggers 45 288 26078
☆☆Frost Thorn Daggers 55 330 26079
☆☆Chrono Thorn Daggers 65 372 26080
☆☆Lightning Thorn Daggers 75 414 26081
☆☆Thunder Thorn Daggers 85 456 26082
☆☆Radiant Thorn Daggers 95 498 26083
★Soulreaper Blade Daggers 22 9 400 26084
★Screamer Dual Thorns Daggers 30 12 880 26085
★Dissector Dagger Daggers 43 19 400 26086
★Cloud Thorn Daggers 56 25 920 26087
★Evilstare Dual Daggers Daggers 69 35 080 26088
★Shadow Legend Daggers 74 41 160 26089
★Glowfall Wings Daggers 80 50 000 26090
★Mentalevil Thorn Daggers 97 70 040 26091
★Crescent Thorn Daggers 60 32 440 26092
★Rampager Thorn Daggers 90 59 120 26093
Ambassador Banner·Human Quest Item 26094
Ambassador Banner·Untamed Quest Item 26095
Ambassador Banner·Elf Quest Item 26096
Ironcutter Sword Quest Item 26097
☆☆☆Emerald Soulsphere Spheres 5 88 26098
☆☆☆Darkflame Soulsphere Spheres 15 120 26099
☆☆☆Cyanspiral Souldrill Spheres 25 160 26100
☆☆☆Mentalcalm Soulsphere Spheres 35 184 26101
☆☆☆Archmage Souldrill Spheres 45 224 26102
☆☆☆Hatefree Soulglaive Spheres 55 248 26103
☆☆☆Darkglow Soulglaive Spheres 65 288 26104
☆☆☆Chaos Soulsphere Spheres 75 320 26105
☆☆☆Enlightenment Soulsphere Spheres 85 352 26106
☆☆☆Glory Soullotus Spheres 95 384 26107
☆☆Emerald Soulsphere Spheres 5 60 26108
☆☆Darkflame Soulsphere Spheres 15 78 26109
☆☆Cyanspiral Souldrill Spheres 25 102 26110
☆☆Mentalcalm Soulsphere Spheres 35 126 26111