Name Type Lvl Price ID
☆Sea Smasher Carve 114 428 5646
☆Spirit Smasher Carve 104 396 5645
☆Sonic Smasher Carve 94 364 5644
☆Jadesplitting Sledgehammer Carve 84 332 5643
☆Golden Sledgehammer Carve 74 300 5642
Perfect Stone Element 5639
Chiukung Stone Element 10 5638
Apprentice Reward Chart Qihun Cover 5638
Pakua Stone Element 10 5637
Chihsing Stone Element 10 5636
Liuho Stone Element 10 5635
Wuhsing Stone Element 10 5634
Ssuhsiang Stone Element 10 5633
Santsai Stone Element 10 5632
Liangyi Stone Element 10 5631
Yiyuan Stone Element 10 5630
☆Soul Smasher View 139 508 5627
☆Soul Reverter View 129 476 5626
☆Soul Muddler View 119 444 5625
☆Soul Suppressor View 109 412 5624
☆Soul Banisher View 99 380 5623
☆Fierce Hammer View 89 348 5622
☆Ear Splitting Hammer View 79 316 5621
☆☆Soul Smasher View 139 840 5620
☆☆Soul Reverter View 129 786 5619
☆☆Soul Muddler View 119 732 5618
☆☆Soul Suppressor View 109 684 5617
☆☆Soul Banisher View 99 624 5616
☆☆Fierce Hammer View 89 576 5615
☆☆Ear Splitting Hammer View 79 522 5614
☆☆☆Soul Smasher View 139 1 232 5613
☆☆☆Soul Reverter View 129 1 152 5612
☆☆☆Soul Muddler View 119 1 072 5611
☆☆☆Soul Suppressor View 109 992 5610
☆☆☆Soul Banisher View 99 920 5609
☆☆☆Fierce Hammer View 89 840 5608
☆☆☆Ear Splitting Hammer View 79 768 5607
☆☆Heavenly Punishers Dual Axes 137 828 5606
☆☆Slanderous Handaxes Dual Axes 127 780 5605
☆☆Chaotic Handaxes Dual Axes 117 720 5604
☆☆Effortless Handaxes Dual Axes 107 672 5603
☆☆Thunderclap Handaxes Dual Axes 97 618 5602
☆☆Fallen Star Handaxes Dual Axes 87 564 5601
☆☆Whirlwind Handaxes Dual Axes 77 516 5600
☆☆☆Heavenly Punishers Dual Axes 137 1 216 5599
☆☆☆Slanderous Handaxes Dual Axes 127 1 136 5598
☆☆☆Chaotic Handaxes Dual Axes 117 1 056 5597
☆☆☆Effortless Handaxes Dual Axes 107 984 5596
☆☆☆Thunderclap Handaxes Dual Axes 97 904 5595
☆☆☆Fallen Star Handaxes Dual Axes 87 824 5594