☆☆Heavenly Punishers
Usable by:
Blademaster
Wizard
Psychic
Venomancer
Barbarian
Assassin
Archer
Cleric
| Required level | 137 |
|---|---|
| Required STR | 413 |
| Required AGI | 73 |
| Item level | 15 |
| Damage min | 783 |
| Damage max (low roll) | 1826 |
| Damage max (high roll) | 1826 |
| Attack range | 3.5 |
| Durability min | 276 |
| Durability max | 276 |
| Price (sell) | 828 |
| Shop price (buy) | 181600 |
| Repair fee | 90800 |
| Stack size | 1 |
| Levelup addon ID | 1726 |
| Materials needed | 2 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 1 bonus | 70.0% |
| 2 bonuses | 22.5% |
| 3 bonuses | 7.50% |
Bonus pool (28 possible)
| Bonus | Chance (per slot) |
|---|---|
| Unidentified (requires identification) | 33.3% |
| Physical Attack | 5.91% |
| Maximum Physical Attack | 5.91% |
| Accuracy | 3.55% |
| MP | 3.55% |
| Vitality | 3.15% |
| Physical Attack | 2.95% |
| Maximum Physical Attack | 2.95% |
| HP | 2.95% |
| Accuracy | 2.36% |
| MP | 2.36% |
| Vitality | 2.36% |
| Vitality | 2.36% |
| Vitality | 2.36% |
| Physical Attack | 1.97% |
| Maximum Physical Attack | 1.97% |
| HP | 1.97% |
| Strength | 1.97% |
| Dexterity | 1.97% |
| Magic | 1.97% |
| Accuracy | 1.77% |
| Physical Attack | 1.48% |
| Maximum Physical Attack | 1.48% |
| HP | 1.48% |
| Strength | 1.48% |
| Strength | 1.48% |
| Dexterity | 1.48% |
| Magic | 1.48% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 0 sockets | 50.0% |
| 1 socket | 48.5% |
| 2 sockets | 1.50% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 0 sockets | 45.5% |
| 1 socket | 47.7% |
| 2 sockets | 6.82% |
Crafted by 1 recipe
Lv 10 Skill 10 30.0%
|
|
Granite | ×13 | |
|
|
Black Jade | ×3 | |
|
|
Wrought Gold Bar | ×6 | |
|
|
Aerial Wings | ×6 |
Rewarded by 1 quest
| Quest | Qty | Chance |
|---|---|---|
| For Lv.15 Weapons | ×1 | 0.50% |