Daimon Uranic Ring
Materials needed
|
|
Granite | ×4 | |
|
|
Broken Purple Jade | ×1 | |
|
|
Aerial Wings | ×3 | |
|
|
Sutra Wood | ×3 |
Produces
|
|
Light Armor LV33 | 67.0% | |
|
|
☆Ring of Foreboding Heavens | 67.0% | |
|
|
Light Armor LV6 | 3.0% | |
|
|
☆☆☆Ring of Foreboding Heavens | 3.0% | |
|
|
☆☆Ring of Foreboding Heavens | 30.0% | |
|
|
Light Armor LV35 | 30.0% |
Stats
| Number to make | 1 |
|---|---|
| Duration (s) | 15 |
| Skill point gained | 200 |
| Fail probability | 0.00% |
| Skill ID | 160 |