Unbreakable Necklace
Materials needed
|
|
Granite | ×5 | |
|
|
Black Jade | ×1 | |
|
|
Aerial Wings | ×3 | |
|
|
Sutra Wood | ×3 |
Produces
|
|
Light Armor LV57 | 67.0% | |
|
|
☆Unbreakable Necklace | 67.0% | |
|
|
Light Armor LV98 | 3.0% | |
|
|
☆☆☆Unbreakable Necklace | 3.0% | |
|
|
Level 4 Head | 3.0% | |
|
|
Level 2 Robe and Belt | 30.0% | |
|
|
Light Armor LV67 | 30.0% | |
|
|
☆☆Unbreakable Necklace | 30.0% |
Stats
| Number to make | 1 |
|---|---|
| Duration (s) | 15 |
| Skill point gained | 250 |
| Fail probability | 0.00% |
| Skill ID | 160 |