Minor Anode Necklace
Materials needed
|
|
Corundum Powder | ×2 | |
|
|
Broken Cyan Jade | ×1 | |
|
|
Buddha Wood | ×2 | |
|
|
Wind Singer | ×2 |
Produces
|
|
☆Artist's Pendant | 67.0% | |
|
|
Light Armor LV17 | 67.0% | |
|
|
☆☆☆Artist's Pendant | 3.0% | |
|
|
Light Armor LV77 | 3.0% | |
|
|
Level 3 Robe and Belt | 3.0% | |
|
|
Light Armor LV56 | 30.0% | |
|
|
☆☆Artist's Pendant | 30.0% |
Stats
| Number to make | 1 |
|---|---|
| Duration (s) | 15 |
| Skill point gained | 75 |
| Fail probability | 0.00% |
| Skill ID | 160 |