For Lv.13 Weapons
Description
10 celestones of heaven, 40 celestone fragments, and 100,000 coins for an Lv.13 weapon.
Award
- Gold: 0
- Exp: 0
- SP: 0
- Reputation: 0
Random reward pool (32 possible)
| Item | Qty | Drop chance | |
|---|---|---|---|
|
|
PureRising Staves | ×1 | 4.5% |
|
|
☆Sol and Luna | ×1 | 4.5% |
|
|
☆Earthstopper | ×1 | 4.5% |
|
|
☆Ghostrage Scythe | ×1 | 4.5% |
|
|
☆Ursa Major Blade | ×1 | 4.5% |
|
|
☆Rainbow Spear | ×1 | 4.5% |
|
|
☆Hate Banishers | ×1 | 4.5% |
|
|
☆Omniblade | ×1 | 4.0% |
|
|
item #5709 | ×1 | 4.0% |
|
|
☆Wand of Ebb and Flow | ×1 | 4.0% |
|
|
☆Pataka of Imperial Splendor | ×1 | 4.0% |
|
|
☆Sea Smasher | ×1 | 4.0% |
|
|
☆Featherweight Bow | ×1 | 4.0% |
|
|
☆Resolution Fist | ×1 | 4.0% |
|
|
☆Pestle of Nature's Secrets | ×1 | 4.0% |
|
|
☆Chaotic Handaxes | ×1 | 4.0% |
|
|
☆Mastercrafted Crossbow | ×1 | 4.0% |
|
|
item #5688 | ×1 | 4.0% |
|
|
☆Soul Muddler | ×1 | 4.0% |
|
|
☆Jade Plate | ×1 | 4.0% |
|
|
☆Netherworld Claw | ×1 | 4.0% |
|
|
☆Devil Lord's Mace | ×1 | 4.0% |
|
|
☆Primordial Poleaxe | ×1 | 4.0% |
|
|
☆Netherblade | ×1 | 0.50% |
|
|
☆Slanderous Handaxes | ×1 | 0.50% |
|
|
☆Heavyheart Crossbow | ×1 | 0.50% |
|
|
☆Sky Cutter | ×1 | 0.50% |
|
|
☆Sunsmash Spear | ×1 | 0.50% |
|
|
☆Voidblade | ×1 | 0.50% |
|
|
☆Supernatural Pataka | ×1 | 0.50% |
|
|
☆Shadow Extinguisher | ×1 | 0.50% |
|
|
☆Pity Fist | ×1 | 0.50% |
NPC
Gem Merchant Liu — "World" -2804 3074 (379)
Required Quests
Quest Info
- Level: 0
- Can give up
- Repeatable
- Repeatable after failure