Summer Time Pack
Award
- Gold: 0
- Exp: 0
- SP: 0
- Reputation: 0
Random reward pool (33 possible)
| Item | Qty | Drop chance | |
|---|---|---|---|
|
|
Mysterious Chip 10-Pack | ×1 | 21.7% |
|
|
Mirage Celestone | ×15 | 20.1% |
|
|
Do-all Card | ×5 | 7.0% |
|
|
Oracle V | ×4 | 6.5% |
|
|
Oracle II | ×6 | 6.5% |
|
|
Oracle IV | ×4 | 6.5% |
|
|
Oracle III | ×5 | 6.5% |
|
|
Wraith Officer's Badge | ×2 | 5.1% |
|
|
Advanced Mystical Page | ×1 | 4.6% |
|
|
Ultimate Substance | ×4 | 4.0% |
|
|
Cloth Armor LV71 | ×1 | 3.9% |
|
|
Flawless Citrine Shard | ×1 | 3.9% |
|
|
Flawless Garnet Shard | ×1 | 3.8% |
|
|
Heavy Armor LV9 | ×1 | 3.8% |
|
|
Heavy Armor LV49 | ×1 | 3.2% |
|
|
Flawless Sapphire Shard | ×1 | 3.2% |
|
|
Debation Reward-EXP Cube | ×1 | 0.20% |
|
|
Badge of Bravery | ×1 | 0.14% |
|
|
Bulbfish | ×1 | 0.10% |
|
|
Sapphire Gem | ×1 | 0.050% |
|
|
Diamond of Tiger | ×1 | 0.050% |
|
|
Garnet Gem | ×1 | 0.050% |
|
|
Citrine Gem | ×1 | 0.050% |
|
|
Diamond of Dragon | ×1 | 0.050% |
|
|
Primeval Stone | ×1 | 0.040% |
|
|
Lunar Glade Insignia·Weapon | ×1 | 0.040% |
|
|
Stone of the Savant | ×1 | 0.040% |
|
|
Lunar Glade Insignia·Ornament | ×1 | 0.035% |
|
|
Heart of Nature | ×1 | 0.010% |
|
|
Scroll of Tome | ×1 | 0.007% |
|
|
Twilight Scepter | ×1 | 0.005% |
|
|
Golden Mask | ×1 | 0.005% |
|
|
★Wings of Cloudcharger | ×1 | 0.004% |
Quest Info
- Level: 0
- Can't give up
- Repeatable
- Repeatable after failure