Quest
Award
- Gold: 0
- Exp: 0
- SP: 0
- Reputation: 0
Random reward pool (13 possible)
| Item | Qty | Drop chance | |
|---|---|---|---|
|
|
Pumpkinhead Pill | ×2 | 25.0% |
|
|
Large Mystery Potion | ×10 | 25.0% |
|
|
Large Health Potion | ×10 | 25.0% |
|
|
Common Turquoise Shard | ×1 | 2.5% |
|
|
Blemished Garnet Shard | ×1 | 2.5% |
|
|
Common Citrine Shard | ×1 | 2.5% |
|
|
Blemished Sapphire Shard | ×1 | 2.5% |
|
|
Common Amber Shard | ×1 | 2.5% |
|
|
Blemished Turquoise Shard | ×1 | 2.5% |
|
|
Blemished Citrine Shard | ×1 | 2.5% |
|
|
Common Garnet Shard | ×1 | 2.5% |
|
|
Blemished Amber Shard | ×1 | 2.5% |
|
|
Common Sapphire Shard | ×1 | 2.5% |
Quest Info
- Level: 0
- Can give up
- Repeatable
- Repeatable after failure