For Lv.4 Weapons
Description
2 celestones of heaven and 5 celestone fragments for 1 Lv.4 weapon.
Required to do
- Bring: Celestone Fragments (3366) Amount: 5
- Bring: Celestone of Heaven (3368) Amount: 2
Award
- Gold: 0
- Exp: 0
- SP: 0
- Reputation: 0
Random reward pool (26 possible)
| Item | Qty | Drop chance | |
|---|---|---|---|
|
|
☆Goosetail Mace | ×1 | 6.00% |
|
|
☆Padded Iron Bow | ×1 | 6.00% |
|
|
☆Gold-plated Hammer | ×1 | 6.00% |
|
|
☆Giant Poleaxe | ×1 | 6.00% |
|
|
☆Taoist Master's Sword | ×1 | 6.00% |
|
|
☆Dark Steel Fist | ×1 | 6.00% |
|
|
☆Ghost Wand | ×1 | 6.00% |
|
|
☆Silver Claw | ×1 | 6.00% |
|
|
☆Gold Plated Handaxes | ×1 | 6.00% |
|
|
☆Tilecrushing Sledgehammer | ×1 | 6.00% |
|
|
☆Sage's Pestle | ×1 | 5.00% |
|
|
☆Viper Spear | ×1 | 4.50% |
|
|
☆Battle Falchion | ×1 | 4.50% |
|
|
☆Ringchain Blades | ×1 | 4.50% |
|
|
☆Steedslayer Scythe | ×1 | 4.50% |
|
|
☆Nature's Blade | ×1 | 4.50% |
|
|
☆Yin and Yang | ×1 | 4.50% |
|
|
☆Blood Curse Wand | ×1 | 4.00% |
|
|
☆Springsource Spear | ×1 | 0.50% |
|
|
☆Raybender Sword | ×1 | 0.50% |
|
|
☆Blazing Fist | ×1 | 0.50% |
|
|
☆Frost Sword | ×1 | 0.50% |
|
|
☆Bodhi Wand | ×1 | 0.50% |
|
|
☆Pisces' Tail Handaxes | ×1 | 0.50% |
|
|
☆Devastator Falchion | ×1 | 0.50% |
|
|
☆Lightning Bow | ×1 | 0.50% |
NPC
Capital City Gem Merchant — "World" -3856 -5452 (222)
Required Quests
Quest Info
- Level: 0
- Can give up
- Repeatable
- Repeatable after failure