For Lv.2 Armor
Description
Trade one Celestone of Earth and three Celestone fragments for Lv.2 armor.
Required to do
- Bring: Celestone Fragments (3366) Amount: 3
- Bring: Celestone of Earth (3369) Amount: 1
Award
- Gold: 0
- Exp: 0
- SP: 0
- Reputation: 0
Random reward pool (30 possible)
| Item | Qty | Drop chance | |
|---|---|---|---|
|
|
☆Charmed Pants | ×1 | 6.55% |
|
|
☆Blessed Chain Hauberk | ×1 | 6.55% |
|
|
☆Blessed Chain Cuffs | ×1 | 6.55% |
|
|
☆Blessed Chain Waders | ×1 | 6.55% |
|
|
☆Deerskin Vest | ×1 | 6.55% |
|
|
☆Deerskin Boots | ×1 | 6.55% |
|
|
☆Charmed Robe | ×1 | 6.55% |
|
|
☆Charmed Boots | ×1 | 6.55% |
|
|
☆Blessed Chain Pantaloons | ×1 | 6.55% |
|
|
☆Deerskin Pants | ×1 | 6.55% |
|
|
☆Silk Hat | ×1 | 6.00% |
|
|
☆Charmed Sleeves | ×1 | 6.00% |
|
|
☆Cloak of Clover | ×1 | 6.00% |
|
|
☆Deerskin Bracers | ×1 | 6.00% |
|
|
☆Tiger Helmet | ×1 | 6.00% |
|
|
☆Ring Mail | ×1 | 0.30% |
|
|
☆Necromancy Sleeves | ×1 | 0.30% |
|
|
☆Ring Boots | ×1 | 0.30% |
|
|
☆Necromancy Robe | ×1 | 0.30% |
|
|
☆Dignified Cape | ×1 | 0.30% |
|
|
☆Necromancy Boots | ×1 | 0.30% |
|
|
☆Mithril Leggings | ×1 | 0.30% |
|
|
☆Ring Bracers | ×1 | 0.30% |
|
|
☆Charging Helmet | ×1 | 0.30% |
|
|
☆Ring Kneepads | ×1 | 0.30% |
|
|
☆Hat of Ice Silk | ×1 | 0.30% |
|
|
☆Necromancy Pants | ×1 | 0.30% |
|
|
☆Mithril Plate | ×1 | 0.30% |
|
|
☆Mithril Vambraces | ×1 | 0.30% |
|
|
☆Mithril Greaves | ×1 | 0.30% |
NPC
Gem Merchant Hou — "World" 306 3258 (270)
Required Quests
Quest Info
- Level: 0
- Can give up
- Repeatable
- Repeatable after failure