Weaver of Ruin
| Type | 2085 |
|---|---|
| Range | Long Range |
| Level | 79 |
| Exp | 1 |
| SP | 1 |
| Money | — |
| Aggressive | No |
| Aggro time | 100.00 s |
| Aggro range | 100.00 m |
| Drop multiplier | 1 |
| Drops per kill (probability) | |
| 0 items | 100.00% |
| Life | 16275 |
|---|---|
| Physical Attack | 11 – 33 |
| Magic Attack | 22 – 66 |
| Physical Defense | 1112 |
| Attack range | 17.7 m |
| Attack speed | 2.00 s |
| HP regen | 137 |
| Magic Defense | |
| Metal | 1004 |
| Wood | 1004 |
| Water | 1004 |
| Fire | 1004 |
| Earth | 1004 |
| Speed | |
| Walk | 0.50 |
| Run | 8.48 |
| Fly | 0.00 |
| Swim | 0.00 |
Required in quests
Quest data not yet imported.
World map — spawn locations (0)
No world-map spawns for this monster (may be in an instance).
Default Drop
No drops listed.