Test Mob
| Type | 54296 |
|---|---|
| Range | Long Range |
| Level | 101 |
| Exp | 0 |
| SP | 0 |
| Money | 100 (±5) |
| Aggressive | No |
| Aggro time | 1.00 s |
| Aggro range | 20.00 m |
| Drop multiplier | 1 |
| Drops per kill (probability) | |
| 1 item | 100.00% |
| Life | 1000000 |
|---|---|
| Physical Attack | 1000 – 1000 |
| Magic Attack | 1000 – 1000 |
| Physical Defense | 1 |
| Attack range | 40.0 m |
| Attack speed | 2.00 s |
| HP regen | 1 |
| Magic Defense | |
| Metal | 1 |
| Wood | 1 |
| Water | 1 |
| Fire | 1 |
| Earth | 1 |
| Speed | |
| Walk | 2.00 |
| Run | 5.00 |
| Fly | 15.00 |
| Swim | 3.00 |
Required in quests
Quest data not yet imported.
World map — spawn locations (0)
No world-map spawns for this monster (may be in an instance).
Default Drop
No drops listed.