Felix
| Type | 61859 |
|---|---|
| Range | Short Range |
| Level | 150 |
| Exp | 1252 |
| SP | 256 |
| Money | 120 (±75) |
| Aggressive | No |
| Aggro time | 15.00 s |
| Aggro range | 60.00 m |
| Drop multiplier | 1 |
| Drops per kill (probability) | |
| 0 items | 100.00% |
| Life | 1616320 |
|---|---|
| Physical Attack | 8307 – 12510 |
| Magic Attack | 11608 – 16494 |
| Physical Defense | 10320 |
| Attack range | 4.0 m |
| Attack speed | 2.00 s |
| HP regen | 314 |
| Magic Defense | |
| Metal | 13545 |
| Wood | 13545 |
| Water | 13545 |
| Fire | 13545 |
| Earth | 13545 |
| Speed | |
| Walk | 2.00 |
| Run | 4.00 |
| Fly | 4.00 |
| Swim | 4.00 |
Required in quests
Quest data not yet imported.
World map — spawn locations (0)
No world-map spawns for this monster (may be in an instance).
Default Drop
No drops listed.