n/a2016诡异小镇变身用模型怪
| Type | 53275 |
|---|---|
| Range | Long Range |
| Level | 150 |
| Exp | 1202 |
| SP | 185 |
| Money | 216 (±65) |
| Aggressive | No |
| Aggro time | 15.00 s |
| Aggro range | 60.00 m |
| Drop multiplier | 1 |
| Drops per kill (probability) | |
| 1 item | 90.00% |
| 2 items | 10.00% |
| Life | 4132109 |
|---|---|
| Physical Attack | 20000 – 22000 |
| Magic Attack | 10000 – 12000 |
| Physical Defense | 4000 |
| Attack range | 4.0 m |
| Attack speed | 2.00 s |
| HP regen | 314 |
| Magic Defense | |
| Metal | 4000 |
| Wood | 4000 |
| Water | 4000 |
| Fire | 4000 |
| Earth | 4000 |
| Speed | |
| Walk | 2.00 |
| Run | 4.00 |
| Fly | 0.00 |
| Swim | 0.00 |
Required in quests
Quest data not yet imported.
World map — spawn locations (0)
No world-map spawns for this monster (may be in an instance).
Default Drop
No drops listed.