Returned Cenequus Polearm
| Type | 47083 |
|---|---|
| Range | Short Range |
| Level | 150 |
| Exp | 1327 |
| SP | 203 |
| Money | 347 (±260) |
| Aggressive | No |
| Aggro time | 100.00 s |
| Aggro range | 169.50 m |
| Drop multiplier | 1 |
| Drops per kill (probability) | |
| 3 items | 100.00% |
| Life | 20562498 |
|---|---|
| Physical Attack | 2790 – 3160 |
| Magic Attack | 5560 – 5960 |
| Physical Defense | 4000 |
| Attack range | 4.6 m |
| Attack speed | 1.40 s |
| HP regen | 328 |
| Magic Defense | |
| Metal | 4000 |
| Wood | 4000 |
| Water | 4000 |
| Fire | 4000 |
| Earth | 4000 |
| Speed | |
| Walk | 3.20 |
| Run | 8.00 |
| Fly | 0.00 |
| Swim | 0.00 |
Required in quests
Quest data not yet imported.
World map — spawn locations (1)
Default Drop (5)
| # | Name | Default drop rate | Real drop rate | |
|---|---|---|---|---|
| 1 |
|
Fairy Box | 50.0000% | 50.0000% |
| 2 |
|
Dragon Orb (3 Star) | 20.0000% | 20.0000% |
| 3 |
|
War Avatar Treasure Box | 15.0000% | 15.0000% |
| 4 |
|
Dragon Orb (4 Star) | 10.0000% | 10.0000% |
| 5 |
|
Dragon Orb (5 Star) | 5.0000% | 5.0000% |