Resource Base
| Type | 43430 |
|---|---|
| Range | Short Range |
| Level | 150 |
| Exp | 1 |
| SP | 1 |
| Money | — |
| Aggressive | No |
| Aggro time | 300.00 s |
| Aggro range | 300.00 m |
| Drop multiplier | 1 |
| Drops per kill (probability) | |
| 0 items | 100.00% |
| Life | 12500000 |
|---|---|
| Physical Attack | 999999 – 999999 |
| Magic Attack | 999999 – 999999 |
| Physical Defense | 4100 |
| Attack range | 5.0 m |
| Attack speed | 2.00 s |
| HP regen | 40000 |
| Magic Defense | |
| Metal | 4100 |
| Wood | 4100 |
| Water | 4100 |
| Fire | 4100 |
| Earth | 4100 |
| Speed | |
| Walk | 4.00 |
| Run | 4.00 |
| Fly | 4.00 |
| Swim | 4.00 |
Required in quests
Quest data not yet imported.
World map — spawn locations (52)
Default Drop
No drops listed.