Escaped Gold
| Type | 38368 |
|---|---|
| Range | Short Range |
| Level | 150 |
| Exp | 0 |
| SP | 0 |
| Money | 5000 (±0) |
| Aggressive | No |
| Aggro time | 60.00 s |
| Aggro range | 60.00 m |
| Drop multiplier | 1 |
| Drops per kill (probability) | |
| 0 items | 50.00% |
| 3 items | 50.00% |
| Life | 6888 |
|---|---|
| Physical Attack | 100 – 200 |
| Magic Attack | 200 – 300 |
| Physical Defense | 1 |
| Attack range | 2.0 m |
| Attack speed | 2.50 s |
| HP regen | 0 |
| Magic Defense | |
| Metal | 1 |
| Wood | 1 |
| Water | 1 |
| Fire | 1 |
| Earth | 1 |
| Speed | |
| Walk | 0.00 |
| Run | 0.00 |
| Fly | 0.00 |
| Swim | 0.00 |
Required in quests
Quest data not yet imported.
World map — spawn locations (3)
Default Drop
No drops listed.