Scarlet Mecha
| Type | 35892 |
|---|---|
| Range | Short Range |
| Level | 70 |
| Exp | 1 |
| SP | 1 |
| Money | — |
| Aggressive | No |
| Aggro time | 100.00 s |
| Aggro range | 100.00 m |
| Drop multiplier | 1 |
| Drops per kill (probability) | |
| 0 items | 100.00% |
| Life | 70000 |
|---|---|
| Physical Attack | 380 – 470 |
| Magic Attack | 304 – 376 |
| Physical Defense | 1056 |
| Attack range | 3.5 m |
| Attack speed | 2.50 s |
| HP regen | 0 |
| Magic Defense | |
| Metal | 956 |
| Wood | 956 |
| Water | 956 |
| Fire | 956 |
| Earth | 956 |
| Speed | |
| Walk | 4.00 |
| Run | 6.00 |
| Fly | 0.00 |
| Swim | 0.00 |
Required in quests
Quest data not yet imported.
World map — spawn locations (1)
Default Drop
No drops listed.