Permafrost Titan
| Type | 31228 |
|---|---|
| Range | Short Range |
| Level | 150 |
| Exp | 1 |
| SP | 1 |
| Money | — |
| Aggressive | No |
| Aggro time | 100.00 s |
| Aggro range | 100.00 m |
| Drop multiplier | 1 |
| Drops per kill (probability) | |
| 1 item | 100.00% |
| Life | 1500000 |
|---|---|
| Physical Attack | 1890 – 2600 |
| Magic Attack | 600 – 800 |
| Physical Defense | 3000 |
| Attack range | 15.0 m |
| Attack speed | 2.50 s |
| HP regen | 20 |
| Magic Defense | |
| Metal | 2000 |
| Wood | 2000 |
| Water | 2000 |
| Fire | 2000 |
| Earth | 2000 |
| Speed | |
| Walk | 5.00 |
| Run | 8.00 |
| Fly | 0.00 |
| Swim | 0.00 |
Required in quests
Quest data not yet imported.
World map — spawn locations (12)
Default Drop (1)
| # | Name | Default drop rate | Real drop rate | |
|---|---|---|---|---|
| 1 |
|
Permafrost Rubble | 100.0000% | 100.0000% |