Bonebiter School
| Type | 26829 |
|---|---|
| Range | Short Range |
| Level | 10 |
| Exp | 58 |
| SP | 15 |
| Money | 10 (±10) |
| Aggressive | No |
| Aggro time | 15.00 s |
| Aggro range | 32.50 m |
| Drop multiplier | 1 |
| Drops per kill (probability) | |
| 0 items | 100.00% |
| Life | 569 |
|---|---|
| Physical Attack | 29 – 36 |
| Magic Attack | 40 – 49 |
| Physical Defense | 201 |
| Attack range | 2.0 m |
| Attack speed | 2.50 s |
| HP regen | 3 |
| Magic Defense | |
| Metal | 250 |
| Wood | 250 |
| Water | 406 |
| Fire | 250 |
| Earth | 145 |
| Speed | |
| Walk | 2.00 |
| Run | 6.00 |
| Fly | 6.00 |
| Swim | 6.00 |
Required in quests
Quest data not yet imported.
World map — spawn locations (2)
Default Drop
No drops listed.