Super Devil Lord
| Type | 18701 |
|---|---|
| Range | Short Range |
| Level | 150 |
| Exp | 1 |
| SP | 1 |
| Money | — |
| Aggressive | No |
| Aggro time | 100.00 s |
| Aggro range | 100.00 m |
| Drop multiplier | 1 |
| Drops per kill (probability) | |
| 0 items | 100.00% |
| Life | 160584 |
|---|---|
| Physical Attack | 2820 – 3384 |
| Magic Attack | 2675 – 3210 |
| Physical Defense | 1546 |
| Attack range | 2.0 m |
| Attack speed | 2.00 s |
| HP regen | 263 |
| Magic Defense | |
| Metal | 1767 |
| Wood | 1767 |
| Water | 1767 |
| Fire | 1767 |
| Earth | 1767 |
| Speed | |
| Walk | 3.00 |
| Run | 10.00 |
| Fly | 0.00 |
| Swim | 0.00 |
Required in quests
Quest data not yet imported.
World map — spawn locations (0)
No world-map spawns for this monster (may be in an instance).
Default Drop
No drops listed.