Wraith Fury Chief
| Type | 20801 |
|---|---|
| Range | Short Range |
| Level | 95 |
| Exp | 1434 |
| SP | 294 |
| Money | — |
| Aggressive | No |
| Aggro time | 15.00 s |
| Aggro range | 100.00 m |
| Drop multiplier | 1 |
| Drops per kill (probability) | |
| 0 items | 100.00% |
| Life | 1109417 |
|---|---|
| Physical Attack | 8102 – 9722 |
| Magic Attack | 3430 – 4116 |
| Physical Defense | 1468 |
| Attack range | 4.6 m |
| Attack speed | 2.50 s |
| HP regen | 234 |
| Magic Defense | |
| Metal | 1678 |
| Wood | 1678 |
| Water | 1678 |
| Fire | 1678 |
| Earth | 1678 |
| Speed | |
| Walk | 5.00 |
| Run | 10.00 |
| Fly | 0.00 |
| Swim | 0.00 |
Required in quests
Quest data not yet imported.
World map — spawn locations (2)
Default Drop
No drops listed.