Mirage Guard
| Type | 10303 |
|---|---|
| Range | Long Range |
| Level | 100 |
| Exp | 1 |
| SP | 1 |
| Money | — |
| Aggressive | No |
| Aggro time | 10.00 s |
| Aggro range | 45.00 m |
| Drop multiplier | 1 |
| Drops per kill (probability) | |
| 0 items | 100.00% |
| Life | 80000000 |
|---|---|
| Physical Attack | 2000 – 2000 |
| Magic Attack | 100000 – 100000 |
| Physical Defense | 3975 |
| Attack range | 1.0 m |
| Attack speed | 1.00 s |
| HP regen | 0 |
| Magic Defense | |
| Metal | 3975 |
| Wood | 3975 |
| Water | 3975 |
| Fire | 3975 |
| Earth | 3975 |
| Speed | |
| Walk | 1.00 |
| Run | 1.00 |
| Fly | 0.00 |
| Swim | 0.00 |
Required in quests
Quest data not yet imported.
World map — spawn locations (0)
No world-map spawns for this monster (may be in an instance).
Default Drop
No drops listed.