Name Type Lvl Price ID▲
☆Crystal Cudgel Cudgel 39 144 70111
☆Mithril Cudgel Cudgel 49 172 70112
☆Arcanium Cudgel Cudgel 59 196 70113
★★Celestial: Clear Reflection Cudgel 101 171 040 70114
★★★Penumbra: Shapeless Night Cudgel 80 197 640 70115
★Cloud Tide Cudgel 55 1 70116
★Ocean Blast Cudgel 30 1 70117
★Dragon Arbiter Cudgel 50 1 70118
★Earthbound: Jade Elephant Cudgel 1 1 70119
★★Golden Ripple Cudgel Cudgel 100 — 70120
GM Test Invincible Cudgel Cudgel 1 40 70121
★Soul Whisper Cudgel 100 60 000 70122
★★Soul Whisper Cudgel 100 60 000 70123
★★★Soul Whisper Cudgel 100 — 70124
★★Sky Decimator Cudgel 101 200 760 70125
★★★Sky Fatebinder Cudgel 101 200 760 70126
★★★Sky Lone Trekker Cudgel 101 200 760 70127
★★Century Weave Cudgel 90 34 640 70128
★Hallowed Tusita Cudgel 100 1 70129
★★Hallowed Tusita Cudgel 100 1 70130
★★★Hallowed Tusita Cudgel 100 1 70131
★★Traceless Epoch Cudgel 80 186 840 70132
★★★Traceless Epoch Cudgel 80 186 840 70133
★★☆Traceless Epoch Cudgel 80 186 840 70134
★★★Traceless Epoch Cudgel 80 186 840 70135
★★Storm Strike Cudgel 100 231 200 70136
★★Bleak Tusita Cudgel 100 231 200 70137
★★★Bestial Tusita Cudgel 100 — 70138
★★★Raptor Tusita Cudgel 100 231 200 70139
★★★Defiant Tusita Cudgel 100 231 200 70140
★★★Destined Tusita Cudgel 100 231 200 70141
Mundane Concern: Scatter Cudgel 105 231 200 70142
Mundane Concern: Return Cudgel 105 231 200 70143
Mortal Concern: Dimensions Cudgel 105 231 200 70144
Mortal Concern: Galaxy Cudgel 105 231 200 70145
Star Chart: Balance Astrolabe 100 1 70146
Doom Shadow Suite Set — — 70147
Doom Shadow Suite Set — — 70148
Sky Lone Trekker Suite Set — — 70149
Sky Lone Trekker Suite Set — — 70150
Soul Whisper Suite Set — — 70151
Soul Whisper Suite Set — — 70152
Shapeless Night Suite Set — — 70153
Mold: ★★Hallowed Tusita Easy Produce — 1 70154
Mold: ★★★Hallowed Tusita Easy Produce — 1 70155
★★Celestial: Clear Reflection Task Matter — 100 70156
2021 New TWar LV2T Process Monster — — 70157
Ancient Dragon Monster — — 70158
HQ Crystal Monster — — 70161
HQ Crystal Monster — — 70162