Name Type Lvl Price ID
Crimson Impasse Magic Sword 105 231 200 69040
Exorcist Mystery Pataka 105 231 200 69041
Boulder Shattering Dual Axes 105 231 200 69042
Afterglow Apocalypse Saber 105 231 200 69043
Genesis Resurrection Wand 105 231 200 69044
Skeletal Ephemeral Sword 105 231 200 69045
Chaotic Watcher Spheres 105 231 200 69046
Sky Cancellation Firearm 105 231 200 69047
Settling Turbulence Sword Shield 105 231 200 69048
Surging Reflection Pike 105 231 200 69408
Otherworldly Tone Dual Swords 105 231 200 69409
Cosmic Upheaval Glaive 105 231 200 69410
Seismic Sundering Carve 105 231 200 69411
Momentary Smite Daggers 105 231 200 69412
Lunar Decimation Bow 105 231 200 69413
Primordial Origin Fist 105 231 200 69414
Nocturnal Meteor Scythe 105 231 200 69415
Annihilation Elegy Claw 105 231 200 69416
Crimson Predicament Magic Sword 105 231 200 69417
Exorcist Arcana Pataka 105 231 200 69418
Boulder Pulverization Dual Axes 105 231 200 69419
Afterglow Doomsday Saber 105 231 200 69420
Genesis Resuscitation Wand 105 231 200 69421
Skeletal Evanescence Sword 105 231 200 69422
Chaotic Observer Spheres 105 231 200 69423
Sky Obliteration Firearm 105 231 200 69424
Settling Balance Sword Shield 105 231 200 69425
Mundane Concern: Scatter Cudgel 105 231 200 70142
Mundane Concern: Return Cudgel 105 231 200 70143
Mortal Concern: Dimensions Cudgel 105 231 200 70144
Mortal Concern: Galaxy Cudgel 105 231 200 70145
Moonlit Mountain · Shadow zither 105 231 200 77105
Moonlit Mountain · Silence zither 105 231 200 77106
Endless Moonlit Mount · Snow zither 105 231 200 77107
Endless Moonlit Mount · Spirit zither 105 231 200 77108
★Supreme Origin: Attack Парные серпы 105 231 200 83305
★Supreme Origin: Defense Парные серпы 105 231 200 83306
★★Supreme Origin Парные серпы 105 231 200 83307
★★★Supreme Origin Парные серпы 105 231 200 83308
Form: ★Eternal Night: Attack Pike 105 231 200 87885
Form: ★Eternal Night: Defense Pike 105 231 200 87886
Form: ★★Eternal Night Pike 105 231 200 87887
Form: ★★★Eternal Night Pike 105 231 200 87888
N/A未开锋的扬清棍 Staff 106 61 150 5758
☆Boots of Charger's Pride Light Footwear 106 296 6121
☆☆Boots of Charger's Pride Light Footwear 106 486 6128
☆☆☆Boots of Charger's Pride Light Footwear 106 712 6135
☆Boots of Direction Arcane Footwear 106 208 6139
☆☆Boots of Direction Arcane Footwear 106 348 6146
☆☆☆Boots of Direction Arcane Footwear 106 504 6153