Name Type Lvl Price ID
☆Wooden Wand Wand 1 28 361
Wooden Sword Sword 1 2097
Wooden Bow Bow 1 2250
Wand Wand 1 2251
Splintered Club Carve 1 2258
Whip Whip 1 5 2866
Club Staff 1 5 2867
☆☆☆Mother and Son Blades Dual Swords 1 160 4508
N/A未开锋的短棍 Staff 1 25 4532
☆☆☆Worn Glaive Poleblade 1 168 4541
☆☆☆Lithic Poleaxe Poleaxe 1 184 4567
☆☆☆Leather Fist Fist 1 176 4600
☆☆☆Bamboo Bow Bow 1 128 4616
☆☆☆Wooden Wand Wand 1 80 4656
☆☆Mother and Son Blades Dual Swords 1 102 4696
N/A精良的短棍 Staff 1 30 4720
☆☆Worn Glaive Poleblade 1 108 4728
☆☆Lithic Poleaxe Poleaxe 1 120 4752
☆☆Leather Fist Fist 1 114 4784
☆☆Bamboo Bow Bow 1 84 4800
☆☆Wooden Wand Wand 1 48 4840
☆☆Guardian Corselet Produce 1 156 4872
☆☆Leather Armor Light Armor 1 120 4880
☆☆Meditator's Robe Arcane Robe 1 84 4888
☆☆Bronze Helmet Helmet 1 126 4968
☆☆Cloth Hat Arcane Headgear 1 66 4976
☆☆☆Guardian Corselet Produce 1 240 4992
☆☆☆Leather Armor Light Armor 1 192 5000
☆☆☆Meditator's Robe Arcane Robe 1 136 5008
☆☆☆Bronze Helmet Helmet 1 200 5090
☆☆☆Cloth Hat Arcane Headgear 1 112 5098
Rookie's Mail Produce 1 5 8451
Rookie's Armor Light Armor 1 5 8453
Rookie's Robe Arcane Robe 1 5 8455
Rookie's Cuisses Heavy Leggings 1 5 8456
Rookie's Shinguards Light Leggings 1 5 8457
Rookie's Pants Arcane Leggings 1 5 8458
Rookie's Greaves Heavy Footwear 1 5 8459
Rookie's Boots Light Footwear 1 5 8460
Rookie's Footwear Arcane Footwear 1 5 8461
Rookie's Helmet Helmet 1 5 8462
Rookie's Hat Arcane Headgear 1 5 8463
Rookie's Mantle Robe 1 5 8464
Recruit's Vambraces Heavy Wristguards 1 5 8535
Recruit's Bracers Light Wristguards 1 5 8536
Recruit's Sleeves Arcane Wristguards 1 5 8537
Wooden Blades Claw 1 5 8652
GM's Sword Magic Sword 1 1 11212
GM Poleaxe Poleaxe 1 1 11213
GM Flying Girl Bow Bow 1 1 11214