Name Type Lvl Price ID
Annihilation Drama Claw 105 231 200 69003
Nocturnal Pulse Scythe 105 231 200 69002
Primordial Frontier Fist 105 231 200 69001
Lunar Onslaught Bow 105 231 200 69000
Momentary Chase Daggers 105 231 200 68999
Seismic Schism Carve 105 231 200 68998
Cosmic Conversion Glaive 105 231 200 68997
Apparitional Tone Dual Swords 105 231 200 68996
Waning Reflection Pike 105 231 200 68995
Settling Ripple Sword Shield 105 231 200 68994
Sky Penetration Firearm 105 231 200 68993
Chaotic Beholder Spheres 105 231 200 68992
Skeletal Desolation Sword 105 231 200 68991
Genesis Sprout Wand 105 231 200 68990
Afterglow Calamity Saber 105 231 200 68989
Boulder Quake Dual Axes 105 231 200 68988
Exorcist Chant Pataka 105 231 200 68987
Crimson Miasma Magic Sword 105 231 200 68986
Annihilation Melody Claw 105 231 200 68985
Nocturnal Aurora Scythe 105 231 200 68984
Primordial Wild Fist 105 231 200 68983
Lunar Sortie Bow 105 231 200 68982
Momentary Hunt Daggers 105 231 200 68981
Seismic Chasm Carve 105 231 200 68980
Cosmic Swap Glaive 105 231 200 68979
Phantasmal Tone Dual Swords 105 231 200 68978
Sacred Codex: Hallowed Entity Boundary Passive Skills 1 68977
Sacred Codex: Righteous Origin Boundary Passive Skills 1 68976
Water Breaker Pike 105 231 200 68975
ΨFalling Petals Mystic 5 000 68974
ΩCragglord Mystic 5 000 68973
ΦCragglord Mystic 5 000 68972
ΩSalvation Mystic 5 000 68971
ΦSalvation Mystic 5 000 68970
ΩStorm Mistress Mystic 5 000 68969
ΦStorm Mistress Mystic 5 000 68968
ΣListless Blossom Mystic 5 000 68967
Voidbringer Pet 68966
Voidbringer Pet Egg 1 68965
Pristine Progenitor Pet 68964
Pristine Progenitor Egg Pet Egg 1 68963
Obsolete Pet Egg Pet Egg 1 68962
Chi of Archaic Dragon Task Matter 1 68961
Chi of River Dragon Task Matter 1 68960
Chi of Dream Dragon Task Matter 1 68959
Chi of Earth Dragon Task Matter 1 68958
Chi of Feather Dragon Task Matter 1 68957
Chi of Lost Dragon Task Matter 1 68956
Chi of Blade Dragon Task Matter 1 68955
Chi of Rage Dragon Task Matter 1 68954