Name Type Lvl Price ID
☆☆☆Leaf Cutter Poleblade 6 200 4542
☆☆☆Chopping Scythe Poleblade 13 256 4543
☆☆☆Steedslayer Scythe Poleblade 22 312 4544
☆☆☆Crescent Moon Scythe Poleblade 32 384 4545
☆☆☆Phoenix Beak Scythe Poleblade 42 448 4546
☆☆☆Brow Scythe Poleblade 52 520 4547
☆☆☆Silver Carp Scythe Poleblade 62 584 4548
☆☆☆Steel Spear Pike 3 184 4549
☆☆☆Giant Spear Pike 8 216 4550
☆☆☆Silver Spear Pike 16 272 4551
☆☆☆Viper Spear Pike 25 336 4552
☆☆☆Springsource Spear Pike 35 400 4553
☆☆☆Furnace Spear Pike 45 472 4554
☆☆☆Pear Blossom Spear Pike 55 536 4555
☆☆☆Goose Down Spear Pike 65 600 4556
Seamstress Hu NPC 4557
☆☆☆Bramble club Club 4 192 4558
☆☆☆Spiked club Club 10 232 4559
☆☆☆Copper Head Club Club 19 296 4560
☆☆☆Goosetail Mace Club 28 352 4561
☆☆☆Spirit Breaker Club 38 424 4562
☆☆☆Rapacious Mace Club 48 488 4563
☆☆☆Wind-Tearing Mace Club 58 560 4564
☆☆☆Thunder God's Mace Club 68 624 4565
Gem Merchant Yu NPC 4566
☆☆☆Lithic Poleaxe Poleaxe 1 184 4567
☆☆☆Bronze Poleaxe Poleaxe 5 216 4568
☆☆☆Floral Poleaxe Poleaxe 13 280 4569
☆☆☆Giant Poleaxe Poleaxe 21 336 4570
☆☆☆Earth Splitter Poleaxe 31 416 4571
☆☆☆Dark Prison Poleaxe Poleaxe 41 488 4572
☆☆☆Bucktooth Poleaxe Poleaxe 51 560 4573
☆☆☆Crescent Moon Poleaxe Poleaxe 61 632 4574
☆☆☆Stone Hand Axes Dual Axes 3 200 4575
☆☆☆Short Handled Hand Axes Dual Axes 9 240 4576
☆☆☆Broad Bladed Hand Axes Dual Axes 17 304 4577
☆☆☆Gold Plated Handaxes Dual Axes 27 376 4578
☆☆☆Pisces' Tail Handaxes Dual Axes 37 456 4579
☆☆☆Master's Handaxes Dual Axes 47 528 4580
☆☆☆Bloodriver Handaxes Dual Axes 57 608 4581
☆☆☆Flash of Glory Handaxes Dual Axes 67 680 4582
☆☆☆I-Beam Sledgehammer Carve 2 192 4583
☆☆☆Rock Breaker Carve 7 232 4584
☆☆☆Octagonal Sledgehammer Carve 15 296 4585
☆☆☆Tilecrushing Sledgehammer Carve 24 360 4586
☆☆☆Ice Breaker Carve 34 432 4587
Banker Fu NPC 4588
☆☆☆Bloodfang Sledgehammer Carve 44 504 4589
☆☆☆Hexagonal Sledgehammer Carve 54 584 4590
☆☆☆Armor Smashing Sledgehammer Carve 64 656 4591