Name Type Lvl Price ID▲
Sapphire Dress Body Fashion 1 1 000 38239
Sapphire Sleeves Arm Fashion 1 1 000 38240
Sapphire Heels Special Footwear 1 1 000 38241
Sapphire Style Head 1 1 000 38242
Sapphire Suit Body Fashion 1 1 000 38243
Sapphire Pants Legwear Fashion 1 1 000 38244
Sapphire Bracers Arm Fashion 1 1 000 38245
Sapphire Shoes Special Footwear 1 1 000 38246
Sapphire Mask Head 1 1 000 38247
Officer's Uniform Body Fashion 1 1 000 38248
Officer's Pants Legwear Fashion 1 1 000 38249
Officer's Gloves Arm Fashion 1 1 000 38250
Officer's Boots Special Footwear 1 1 000 38251
Duke Rose Top Body Fashion 1 1 000 38252
Duke Rose Skirt Legwear Fashion 1 1 000 38253
Duke Rose Gloves Arm Fashion 1 1 000 38254
Duke Rose Boots Special Footwear 1 1 000 38255
★★★Crown of Madness Helmet 60 600 000 38256
★★★Wings of Ascension Robe 60 600 000 38257
Flowing Crystal Bundle (5) Packs — — 38258
Flowing Crystal Bundle (10) Packs — — 38259
Flowing Crystal Bundle (20) Packs — — 38260
Kestra's Descent Suite Set — — 38262
Charming Princess Blouse Body Fashion 1 1 000 38263
Charming Princess Leggings Legwear Fashion 1 1 000 38264
Charming Princess Shoes Special Footwear 1 1 000 38265
Handsome Prince Shirt Body Fashion 1 1 000 38266
Handsome Prince Pants Legwear Fashion 1 1 000 38267
Handsome Prince Boots Special Footwear 1 1 000 38268
Blessing Agent NPC — — 38269
Candied Fruit (M) Arms 1 1 000 38271
Firecrackers (M) Arms 1 1 000 38272
Pot Stickers (M) Arms 1 1 000 38273
Steamed Bun (M) Arms 1 1 000 38274
Lion Paws (M) Arms 1 1 000 38275
Lucky Wealth Charm (M) Arms 1 1 000 38276
Red Lantern (M) Arms 1 1 000 38277
Brass Cymbals (M) Arms 1 1 000 38278
Bamboo Brushes (M) Arms 1 1 000 38279
Goldfish Gun (M) Arms 1 1 000 38280
Candied Fruit (M) Arms 1 1 000 38281
Firecrackers (F) Arms 1 1 000 38282
Pot Stickers (F) Arms 1 1 000 38283
Steamed Bun (F) Arms 1 1 000 38284
Lion Paws (F) Arms 1 1 000 38285
Lucky Wealth Charm (F) Arms 1 1 000 38286
Red Lantern (F) Arms 1 1 000 38287
Brass Cymbals (F) Arms 1 1 000 38288
Bamboo Brushes (F) Arms 1 1 000 38289
Goldfish Gun (F) Arms 1 1 000 38290