April Fools' Day Gift
| Stack size | 9999 |
|---|
Contents 6 possible drops
| Item | Qty | Drop chance | |
|---|---|---|---|
|
|
Althea | ×1 | 16.7% |
|
|
Kestra | ×1 | 16.7% |
|
|
Astrid | ×1 | 16.7% |
|
|
Lorelei | ×1 | 16.7% |
|
|
Soul Controller Saki | ×1 | 16.7% |
|
|
Grand Wizard Tensa | ×1 | 16.7% |
Rewarded by 2 quests
| Quest | Qty | Chance |
|---|---|---|
| Compensation after improvement | ×1 | 100% |
| Gates of the Black Soul | ×1 | 100% |