★Sakyamuni's Light
Usable by:
Blademaster
Wizard
Psychic
Venomancer
Barbarian
Assassin
Archer
Cleric
Mystic
| Required level | 70 |
|---|---|
| Required STR | 39 |
| Required ENE | 210 |
| Item level | 10 |
| Damage min | 330 |
| Damage max (low roll) | 494 |
| Damage max (high roll) | 494 |
| Magic damage min | 598 |
| Magic damage max (low) | 731 |
| Magic damage max (high) | 731 |
| Attack range | 3 |
| Durability min | 100 |
| Durability max | 100 |
| Price (sell) | 46280 |
| Shop price (buy) | 92560 |
| Repair fee | 46280 |
| Stack size | 1 |
| Levelup addon ID | 1761 |
| Materials needed | 2 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 3 bonuses | 100% |
Bonus pool (3 possible)
| Bonus | Chance (per slot) |
|---|---|
| Magic Attack | 33.3% |
| Physical Defense | 33.3% |
| Evasion | 33.3% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 1 socket | 90.0% |
| 2 sockets | 10.0% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 1 socket | 90.0% |
| 2 sockets | 10.0% |
Crafted by 2 recipes
Lv 4 Skill 4
|
|
Fine Lumber | ×30 | |
|
|
Refined Steel | ×30 | |
|
|
Rubstone Powder | ×30 | |
|
|
Anthracite | ×30 | |
|
|
Mold: Sakyamuni's Light | ×1 |
Rewarded by 1 quest
| Quest | Qty | Chance |
|---|---|---|
| Wish Card | ×1 | 0.20% |