★Wind and the Clouds
Usable by:
Archer
| Required level | 69 |
|---|---|
| Required STR | 35 |
| Required AGI | 212 |
| Item level | 9 |
| Damage min | 617 |
| Damage max (low roll) | 926 |
| Damage max (high roll) | 926 |
| Attack range | 20 |
| Durability min | 155 |
| Durability max | 155 |
| Price (sell) | 39480 |
| Shop price (buy) | 78960 |
| Repair fee | 39480 |
| Stack size | 1 |
| Levelup addon ID | 1740 |
| Materials needed | 2 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 3 bonuses | 100% |
Bonus pool (3 possible)
| Bonus | Chance (per slot) |
|---|---|
| Attack Interval | 33.3% |
| Maximum Physical Attack | 33.3% |
| Dexterity | 33.3% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 1 socket | 90.0% |
| 2 sockets | 10.0% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 1 socket | 90.0% |
| 2 sockets | 10.0% |
Crafted by 2 recipes
Lv 4 Skill 4
|
|
Fine Lumber | ×30 | |
|
|
Refined Steel | ×30 | |
|
|
Rubstone Powder | ×30 | |
|
|
Anthracite | ×30 | |
|
|
Mold: Wind and the Clouds | ×1 |
Rewarded by 1 quest
| Quest | Qty | Chance |
|---|---|---|
| Wish Card | ×1 | 0.20% |