☆☆☆Corselet of Havoc
Usable by:
All classes
| Required level | 80 |
|---|---|
| Required STR | 84 |
| Required AGI | 84 |
| Item level | 10 |
| Phys defence min | 537 |
| Phys defence max | 537 |
| Metal resist min | 835 |
| Metal resist max | 835 |
| Wood resist min | 835 |
| Wood resist max | 835 |
| Water resist min | 835 |
| Water resist max | 835 |
| Fire resist min | 835 |
| Fire resist max | 835 |
| Earth resist min | 835 |
| Earth resist max | 835 |
| Durability min | 194 |
| Durability max | 194 |
| Price (sell) | 776 |
| Shop price (buy) | 40480 |
| Repair fee | 20240 |
| Stack size | 1 |
| Levelup addon ID | 1801 |
| Materials needed | 1 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 2 bonuses | 65.0% |
| 3 bonuses | 35.0% |
Bonus pool (32 possible)
| Bonus | Chance (per slot) |
|---|---|
| Unidentified (requires identification) | 33.3% |
| Physical Defense | 7.16% |
| Physical Defense | 7.16% |
| Requirements | 4.77% |
| Durability | 3.58% |
| HP | 3.58% |
| Durability | 2.39% |
| Requirements | 2.39% |
| Evasion | 2.39% |
| MP | 2.39% |
| Vitality | 2.39% |
| Metal Resistance | 1.79% |
| Wood Resistance | 1.79% |
| Water Resistance | 1.79% |
| Fire Resistance | 1.79% |
| Earth Resistance | 1.79% |
| Evasion | 1.79% |
| HP | 1.79% |
| Vitality | 1.43% |
| Physical Damage Reduction | 1.43% |
| Metal Resistance | 1.19% |
| Wood Resistance | 1.19% |
| Water Resistance | 1.19% |
| Fire Resistance | 1.19% |
| Earth Resistance | 1.19% |
| Strength | 1.19% |
| Dexterity | 1.19% |
| Magic | 1.19% |
| HP Recovery | 0.95% |
| HP Recovery | 0.95% |
| MP Recovery | 0.95% |
| Dexterity | 0.72% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 1 socket | 50.0% |
| 2 sockets | 34.0% |
| 3 sockets | 15.0% |
| 4 sockets | 1.00% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 1 socket | 25.0% |
| 2 sockets | 45.0% |
| 3 sockets | 25.0% |
| 4 sockets | 5.00% |
Crafted by 3 recipes
205 640 coin 10.0%
No materials listed.
166 760 coin 10.0%
No materials listed.
Lv 6 Skill 6 3.0%
|
|
Reinforced Leather | ×6 | |
|
|
Cyan Jade | ×1 | |
|
|
Wind Singer | ×2 | |
|
|
Willow Muslin | ×2 |
Rewarded by 3 quests
| Quest | Qty | Chance |
|---|---|---|
| Bronze: 3-Star Gear | ×1 | 4.30% |
| N/A副本神月351青铜防具 | ×1 | 4.30% |
| Craftsman Case | ×1 | 2.00% |