☆☆☆Chromacy Cape
Usable by:
All classes
| Required level | 87 |
|---|---|
| Item level | 10 |
| Armour bonus min | 194 |
| Armour bonus max | 194 |
| Durability min | 188 |
| Durability max | 188 |
| Price (sell) | 752 |
| Shop price (buy) | 34595 |
| Repair fee | 17300 |
| Stack size | 1 |
| Levelup addon ID | 1801 |
| Materials needed | 1 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 2 bonuses | 65.0% |
| 3 bonuses | 35.0% |
Bonus pool (32 possible)
| Bonus | Chance (per slot) |
|---|---|
| Unidentified (requires identification) | 33.3% |
| Durability | 4.66% |
| HP | 4.66% |
| MP | 4.66% |
| Durability | 3.11% |
| Evasion | 3.11% |
| MP | 3.11% |
| Vitality | 3.11% |
| Metal Resistance | 2.33% |
| Wood Resistance | 2.33% |
| Water Resistance | 2.33% |
| Fire Resistance | 2.33% |
| Earth Resistance | 2.33% |
| Evasion | 2.33% |
| HP | 2.33% |
| Vitality | 1.86% |
| Speed | 1.86% |
| Metal Resistance | 1.55% |
| Wood Resistance | 1.55% |
| Water Resistance | 1.55% |
| Fire Resistance | 1.55% |
| Earth Resistance | 1.55% |
| Strength | 1.55% |
| Dexterity | 1.55% |
| Magic | 1.55% |
| HP Recovery | 1.24% |
| HP Recovery | 1.24% |
| MP Recovery | 1.24% |
| MP Recovery | 1.24% |
| Strength | 0.93% |
| Dexterity | 0.93% |
| Magic | 0.93% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 1 socket | 50.0% |
| 2 sockets | 34.0% |
| 3 sockets | 15.0% |
| 4 sockets | 1.00% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 1 socket | 25.0% |
| 2 sockets | 45.0% |
| 3 sockets | 25.0% |
| 4 sockets | 5.00% |
Crafted by 3 recipes
176 112 coin 10.0%
No materials listed.
143 888 coin 10.0%
No materials listed.
Lv 6 Skill 6 3.0%
|
|
Reinforced Leather | ×6 | |
|
|
Cyan Jade | ×1 | |
|
|
Willow Muslin | ×2 | |
|
|
Wind Singer | ×2 |
Rewarded by 2 quests
| Quest | Qty | Chance |
|---|---|---|
| Bronze: 3-Star Gear | ×1 | 4.35% |
| Bronze: 3-Star Gear | ×1 | 4.35% |