☆Deathbringer
Usable by:
Blademaster
Wizard
Psychic
Venomancer
Barbarian
Assassin
Archer
Cleric
Seeker
| Required level | 139 |
|---|---|
| Required STR | 281 |
| Required AGI | 212 |
| Item level | 15 |
| Damage min | 731 |
| Damage max (low roll) | 1096 |
| Damage max (high roll) | 1096 |
| Attack range | 3 |
| Durability min | 222 |
| Durability max | 222 |
| Price (sell) | 444 |
| Shop price (buy) | 166800 |
| Repair fee | 83400 |
| Stack size | 1 |
| Levelup addon ID | 1726 |
| Materials needed | 2 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| No bonuses | 40.0% |
| 1 bonus | 40.0% |
| 2 bonuses | 15.0% |
| 3 bonuses | 5.00% |
Bonus pool (28 possible)
| Bonus | Chance (per slot) |
|---|---|
| Unidentified (requires identification) | 33.3% |
| Physical Attack | 5.99% |
| Maximum Physical Attack | 5.99% |
| Accuracy | 3.59% |
| MP | 3.59% |
| Vitality | 3.19% |
| Physical Attack | 2.99% |
| Maximum Physical Attack | 2.99% |
| HP | 2.99% |
| Accuracy | 2.40% |
| MP | 2.40% |
| Vitality | 2.40% |
| Vitality | 2.40% |
| Physical Attack | 2.00% |
| Maximum Physical Attack | 2.00% |
| HP | 2.00% |
| Strength | 2.00% |
| Dexterity | 2.00% |
| Magic | 2.00% |
| Accuracy | 1.80% |
| Physical Attack | 1.50% |
| Maximum Physical Attack | 1.50% |
| HP | 1.50% |
| Strength | 1.50% |
| Strength | 1.50% |
| Dexterity | 1.50% |
| Dexterity | 1.50% |
| Magic | 1.50% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 0 sockets | 70.0% |
| 1 socket | 30.0% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 0 sockets | 60.9% |
| 1 socket | 34.8% |
| 2 sockets | 4.35% |
Crafted by 1 recipe
Lv 10 Skill 10 67.0%
|
|
Compacted Glaze | ×26 | |
|
|
Black Jade | ×3 | |
|
|
Wrought Gold Bar | ×6 | |
|
|
Aerial Wings | ×6 |
Rewarded by 2 quests
| Quest | Qty | Chance |
|---|---|---|
| For Lv.15 Weapons | ×1 | 4.50% |
| For Lv.14 Weapons | ×1 | 0.50% |