☆☆Soaring Charge
Usable by:
Blademaster
Wizard
Psychic
Venomancer
Barbarian
Assassin
Archer
Cleric
| Required level | 138 |
|---|---|
| Required STR | 347 |
| Required AGI | 142 |
| Item level | 15 |
| Damage min | 752 |
| Damage max (low roll) | 1396 |
| Damage max (high roll) | 1396 |
| Attack range | 4.5 |
| Durability min | 254 |
| Durability max | 254 |
| Price (sell) | 762 |
| Shop price (buy) | 182800 |
| Repair fee | 91400 |
| Stack size | 1 |
| Levelup addon ID | 1726 |
| Materials needed | 2 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 1 bonus | 70.0% |
| 2 bonuses | 22.5% |
| 3 bonuses | 7.50% |
Bonus pool (28 possible)
| Bonus | Chance (per slot) |
|---|---|
| Unidentified (requires identification) | 33.3% |
| Physical Attack | 5.99% |
| Maximum Physical Attack | 5.99% |
| Accuracy | 3.59% |
| MP | 3.59% |
| Vitality | 3.19% |
| Physical Attack | 2.99% |
| Maximum Physical Attack | 2.99% |
| HP | 2.99% |
| Accuracy | 2.40% |
| MP | 2.40% |
| Vitality | 2.40% |
| Vitality | 2.40% |
| Physical Attack | 2.00% |
| Maximum Physical Attack | 2.00% |
| HP | 2.00% |
| Strength | 2.00% |
| Dexterity | 2.00% |
| Magic | 2.00% |
| Accuracy | 1.80% |
| Physical Attack | 1.50% |
| Maximum Physical Attack | 1.50% |
| HP | 1.50% |
| Strength | 1.50% |
| Strength | 1.50% |
| Strength | 1.50% |
| Dexterity | 1.50% |
| Magic | 1.50% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 0 sockets | 50.0% |
| 1 socket | 48.5% |
| 2 sockets | 1.50% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 0 sockets | 45.5% |
| 1 socket | 47.7% |
| 2 sockets | 6.82% |
Crafted by 1 recipe
Lv 10 Skill 10 30.0%
|
|
Granite | ×13 | |
|
|
Black Jade | ×3 | |
|
|
Aerial Wings | ×6 | |
|
|
Wrought Gold Bar | ×6 |