☆☆Cavalry Shot
Usable by:
Archer
| Required level | 98 |
|---|---|
| Required STR | 48 |
| Required AGI | 300 |
| Item level | 11 |
| Damage min | 743 |
| Damage max (low roll) | 1115 |
| Damage max (high roll) | 1115 |
| Attack range | 20 |
| Durability min | 144 |
| Durability max | 144 |
| Price (sell) | 432 |
| Shop price (buy) | 95200 |
| Repair fee | 47600 |
| Stack size | 1 |
| Levelup addon ID | 1742 |
| Materials needed | 2 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 1 bonus | 70.0% |
| 2 bonuses | 22.5% |
| 3 bonuses | 7.50% |
Bonus pool (28 possible)
| Bonus | Chance (per slot) |
|---|---|
| Unidentified (requires identification) | 33.3% |
| Vitality | 7.33% |
| Physical Attack | 4.58% |
| Maximum Physical Attack | 4.58% |
| Strength | 4.58% |
| Dexterity | 4.58% |
| Magic | 4.58% |
| Accuracy | 2.75% |
| MP | 2.75% |
| Vitality | 2.44% |
| Physical Attack | 2.29% |
| Maximum Physical Attack | 2.29% |
| HP | 2.29% |
| Accuracy | 1.83% |
| MP | 1.83% |
| Physical Attack | 1.53% |
| Maximum Physical Attack | 1.53% |
| HP | 1.53% |
| Strength | 1.53% |
| Dexterity | 1.53% |
| Dexterity | 1.53% |
| Magic | 1.53% |
| Magic | 1.53% |
| Accuracy | 1.37% |
| Physical Attack | 1.15% |
| Maximum Physical Attack | 1.15% |
| HP | 1.15% |
| Dexterity | 0.92% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 0 sockets | 50.0% |
| 1 socket | 48.5% |
| 2 sockets | 1.50% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 0 sockets | 45.5% |
| 1 socket | 47.7% |
| 2 sockets | 6.82% |
Crafted by 2 recipes
444 480 coin 40.0%
No materials listed.
Lv 7 Skill 7 30.0%
|
|
Granite | ×7 | |
|
|
Broken Blue Jade | ×3 | |
|
|
Aerial Wings | ×3 | |
|
|
Wrought Gold Bar | ×3 |