☆Flare Shot
Usable by:
Archer
| Required level | 128 |
|---|---|
| Required STR | 62 |
| Required AGI | 392 |
| Item level | 14 |
| Damage min | 944 |
| Damage max (low roll) | 1415 |
| Damage max (high roll) | 1415 |
| Attack range | 20 |
| Durability min | 164 |
| Durability max | 164 |
| Price (sell) | 328 |
| Shop price (buy) | 143360 |
| Repair fee | 71680 |
| Stack size | 1 |
| Levelup addon ID | 1745 |
| Materials needed | 2 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| No bonuses | 40.0% |
| 1 bonus | 40.0% |
| 2 bonuses | 15.0% |
| 3 bonuses | 5.00% |
Bonus pool (28 possible)
| Bonus | Chance (per slot) |
|---|---|
| Unidentified (requires identification) | 33.3% |
| Physical Attack | 5.75% |
| Maximum Physical Attack | 5.75% |
| Vitality | 4.60% |
| Accuracy | 3.45% |
| MP | 3.45% |
| Physical Attack | 2.87% |
| Maximum Physical Attack | 2.87% |
| HP | 2.87% |
| Strength | 2.87% |
| Dexterity | 2.87% |
| Magic | 2.87% |
| Accuracy | 2.30% |
| MP | 2.30% |
| Vitality | 2.30% |
| Physical Attack | 1.92% |
| Maximum Physical Attack | 1.92% |
| HP | 1.92% |
| Accuracy | 1.72% |
| Physical Attack | 1.44% |
| Maximum Physical Attack | 1.44% |
| HP | 1.44% |
| Strength | 1.44% |
| Dexterity | 1.44% |
| Magic | 1.44% |
| Dexterity | 1.15% |
| Dexterity | 1.15% |
| Magic | 1.15% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 0 sockets | 70.0% |
| 1 socket | 30.0% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 0 sockets | 60.9% |
| 1 socket | 34.8% |
| 2 sockets | 4.35% |
Crafted by 1 recipe
Lv 10 Skill 10 67.0%
|
|
Granite | ×11 | |
|
|
Purple Jade | ×3 | |
|
|
Wrought Gold Bar | ×6 | |
|
|
Aerial Wings | ×6 |
Rewarded by 1 quest
| Quest | Qty | Chance |
|---|---|---|
| For Lv.14 Weapons | ×1 | 4.00% |