☆Supreme Commander's Crossbow
Usable by:
Archer
| Required level | 105 |
|---|---|
| Required STR | 62 |
| Required AGI | 311 |
| Item level | 12 |
| Damage min | 636 |
| Damage max (low roll) | 1484 |
| Damage max (high roll) | 1484 |
| Attack range | 20 |
| Durability min | 140 |
| Durability max | 140 |
| Price (sell) | 280 |
| Shop price (buy) | 100800 |
| Repair fee | 50400 |
| Stack size | 1 |
| Levelup addon ID | 1743 |
| Materials needed | 2 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| No bonuses | 40.0% |
| 1 bonus | 40.0% |
| 2 bonuses | 15.0% |
| 3 bonuses | 5.00% |
Bonus pool (28 possible)
| Bonus | Chance (per slot) |
|---|---|
| Unidentified (requires identification) | 33.3% |
| Physical Attack | 5.20% |
| Maximum Physical Attack | 5.20% |
| Vitality | 4.16% |
| Vitality | 4.16% |
| Accuracy | 3.12% |
| MP | 3.12% |
| Physical Attack | 2.60% |
| Maximum Physical Attack | 2.60% |
| HP | 2.60% |
| Strength | 2.60% |
| Strength | 2.60% |
| Dexterity | 2.60% |
| Dexterity | 2.60% |
| Magic | 2.60% |
| Magic | 2.60% |
| Accuracy | 2.08% |
| MP | 2.08% |
| Physical Attack | 1.73% |
| Maximum Physical Attack | 1.73% |
| HP | 1.73% |
| Accuracy | 1.56% |
| Physical Attack | 1.30% |
| Maximum Physical Attack | 1.30% |
| HP | 1.30% |
| Dexterity | 1.30% |
| Magic | 1.30% |
| Dexterity | 0.87% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 0 sockets | 70.0% |
| 1 socket | 30.0% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 0 sockets | 60.9% |
| 1 socket | 34.8% |
| 2 sockets | 4.35% |
Crafted by 1 recipe
Lv 8 Skill 8 67.0%
|
|
Superior Leather | ×16 | |
|
|
Blue Jade | ×3 | |
|
|
Wrought Gold Bar | ×4 | |
|
|
Aerial Wings | ×4 |
Rewarded by 1 quest
| Quest | Qty | Chance |
|---|---|---|
| For Lv.12 Weapons | ×1 | 4.00% |