☆Fallen Phoenix Crossbow
Usable by:
Archer
| Required level | 95 |
|---|---|
| Required STR | 56 |
| Required AGI | 282 |
| Item level | 11 |
| Damage min | 570 |
| Damage max (low roll) | 1329 |
| Damage max (high roll) | 1329 |
| Attack range | 20 |
| Durability min | 128 |
| Durability max | 128 |
| Price (sell) | 256 |
| Shop price (buy) | 83600 |
| Repair fee | 41800 |
| Stack size | 1 |
| Levelup addon ID | 1742 |
| Materials needed | 2 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| No bonuses | 40.0% |
| 1 bonus | 40.0% |
| 2 bonuses | 15.0% |
| 3 bonuses | 5.00% |
Bonus pool (28 possible)
| Bonus | Chance (per slot) |
|---|---|
| Unidentified (requires identification) | 33.3% |
| Vitality | 7.33% |
| Physical Attack | 4.58% |
| Maximum Physical Attack | 4.58% |
| Strength | 4.58% |
| Dexterity | 4.58% |
| Magic | 4.58% |
| Accuracy | 2.75% |
| MP | 2.75% |
| Vitality | 2.44% |
| Physical Attack | 2.29% |
| Maximum Physical Attack | 2.29% |
| HP | 2.29% |
| Accuracy | 1.83% |
| MP | 1.83% |
| Physical Attack | 1.53% |
| Maximum Physical Attack | 1.53% |
| HP | 1.53% |
| Strength | 1.53% |
| Dexterity | 1.53% |
| Dexterity | 1.53% |
| Magic | 1.53% |
| Magic | 1.53% |
| Accuracy | 1.37% |
| Physical Attack | 1.15% |
| Maximum Physical Attack | 1.15% |
| HP | 1.15% |
| Dexterity | 0.92% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 0 sockets | 70.0% |
| 1 socket | 30.0% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 0 sockets | 60.9% |
| 1 socket | 34.8% |
| 2 sockets | 4.35% |
Crafted by 1 recipe
Lv 7 Skill 7 67.0%
|
|
Superior Leather | ×13 | |
|
|
Broken Blue Jade | ×3 | |
|
|
Wrought Gold Bar | ×3 | |
|
|
Aerial Wings | ×3 |