☆☆Wraith Boots
Usable by:
All classes
| Required level | 46 |
|---|---|
| Required STR | 27 |
| Required ENE | 72 |
| Item level | 6 |
| Phys defence min | 44 |
| Phys defence max | 44 |
| Metal resist min | 395 |
| Metal resist max | 395 |
| Wood resist min | 395 |
| Wood resist max | 395 |
| Water resist min | 395 |
| Water resist max | 395 |
| Fire resist min | 395 |
| Fire resist max | 395 |
| Earth resist min | 395 |
| Earth resist max | 395 |
| Durability min | 60 |
| Durability max | 60 |
| Price (sell) | 180 |
| Shop price (buy) | 11085 |
| Repair fee | 5545 |
| Stack size | 1 |
| Levelup addon ID | 1817 |
| Materials needed | 1 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 1 bonus | 70.0% |
| 2 bonuses | 22.5% |
| 3 bonuses | 7.50% |
Bonus pool (31 possible)
| Bonus | Chance (per slot) |
|---|---|
| Unidentified (requires identification) | 33.3% |
| Physical Defense | 7.45% |
| Evasion | 7.45% |
| Durability | 4.97% |
| Requirements | 4.97% |
| Durability | 3.73% |
| Physical Defense | 3.73% |
| Evasion | 3.73% |
| HP | 3.73% |
| Requirements | 2.48% |
| MP | 2.48% |
| MP | 1.86% |
| Vitality | 1.86% |
| Vitality | 1.86% |
| Metal Resistance | 1.24% |
| Wood Resistance | 1.24% |
| Water Resistance | 1.24% |
| Fire Resistance | 1.24% |
| Earth Resistance | 1.24% |
| Metal Resistance | 0.93% |
| Wood Resistance | 0.93% |
| Water Resistance | 0.93% |
| Fire Resistance | 0.93% |
| Earth Resistance | 0.93% |
| Strength | 0.93% |
| Dexterity | 0.93% |
| Magic | 0.93% |
| Magic | 0.93% |
| Speed | 0.75% |
| MP Recovery | 0.66% |
| MP Recovery | 0.37% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 0 sockets | 48.0% |
| 1 socket | 32.0% |
| 2 sockets | 12.0% |
| 3 sockets | 8.00% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 0 sockets | 40.0% |
| 1 socket | 23.3% |
| 2 sockets | 23.3% |
| 3 sockets | 11.3% |
| 4 sockets | 2.00% |
Crafted by 3 recipes
48 280 coin 40.0%
No materials listed.
68 204 coin 40.0%
No materials listed.
Lv 3 Skill 3 30.0%
|
|
Rough Lumber | ×3 | |
|
|
Yellow Jade | ×1 | |
|
|
Wind Singer | ×2 | |
|
|
Hard Rim Muslin | ×2 |