☆☆☆Bronze Crossbow
Usable by:
Archer
| Required level | 3 |
|---|---|
| Required STR | 5 |
| Required AGI | 7 |
| Item level | 1 |
| Damage min | 43 |
| Damage max (low roll) | 100 |
| Damage max (high roll) | 100 |
| Attack range | 20 |
| Durability min | 34 |
| Durability max | 34 |
| Price (sell) | 136 |
| Shop price (buy) | 2160 |
| Repair fee | 1080 |
| Stack size | 1 |
| Levelup addon ID | 1732 |
| Materials needed | 2 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| No bonuses | 75.6% |
| 2 bonuses | 15.9% |
| 3 bonuses | 8.55% |
Bonus pool (12 possible)
| Bonus | Chance (per slot) |
|---|---|
| Unidentified (requires identification) | 33.3% |
| MP | 8.33% |
| Physical Attack | 6.94% |
| Maximum Physical Attack | 6.94% |
| HP | 6.94% |
| Accuracy | 6.25% |
| Physical Attack | 5.21% |
| Maximum Physical Attack | 5.21% |
| HP | 5.21% |
| Dexterity | 5.21% |
| Dexterity | 5.21% |
| Magic | 5.21% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 0 sockets | 93.0% |
| 1 socket | 6.70% |
| 2 sockets | 0.30% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 0 sockets | 92.1% |
| 1 socket | 6.93% |
| 2 sockets | 0.99% |