☆☆☆Dark Steel Fist
Usable by:
Blademaster
Wizard
Psychic
Venomancer
Barbarian
Assassin
Archer
Cleric
| Required level | 23 |
|---|---|
| Required STR | 39 |
| Required AGI | 47 |
| Item level | 4 |
| Damage min | 120 |
| Damage max (low roll) | 133 |
| Damage max (high roll) | 133 |
| Attack range | 2.5 |
| Durability min | 84 |
| Durability max | 84 |
| Price (sell) | 336 |
| Shop price (buy) | 12480 |
| Repair fee | 6240 |
| Stack size | 1 |
| Levelup addon ID | 1695 |
| Materials needed | 2 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 2 bonuses | 65.0% |
| 3 bonuses | 35.0% |
Bonus pool (28 possible)
| Bonus | Chance (per slot) |
|---|---|
| Unidentified (requires identification) | 33.3% |
| Vitality | 7.23% |
| Physical Attack | 4.52% |
| Maximum Physical Attack | 4.52% |
| Strength | 4.52% |
| Dexterity | 4.52% |
| Magic | 4.52% |
| Accuracy | 2.71% |
| MP | 2.71% |
| Vitality | 2.41% |
| Vitality | 2.41% |
| Physical Attack | 2.26% |
| Maximum Physical Attack | 2.26% |
| HP | 2.26% |
| Accuracy | 1.81% |
| MP | 1.81% |
| Physical Attack | 1.51% |
| Maximum Physical Attack | 1.51% |
| HP | 1.51% |
| Strength | 1.51% |
| Dexterity | 1.51% |
| Dexterity | 1.51% |
| Magic | 1.51% |
| Accuracy | 1.36% |
| Physical Attack | 1.13% |
| Maximum Physical Attack | 1.13% |
| HP | 1.13% |
| Dexterity | 0.90% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 0 sockets | 65.0% |
| 1 socket | 33.5% |
| 2 sockets | 1.50% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 0 sockets | 61.9% |
| 1 socket | 33.3% |
| 2 sockets | 4.76% |
Crafted by 1 recipe
Lv 2 Skill 2 3.0%
|
|
Purified Oil | ×4 | |
|
|
Orange Jade | ×3 | |
|
|
Copper Bar | ×1 |
Rewarded by 1 quest
| Quest | Qty | Chance |
|---|---|---|
| Open Weapon Pack | ×1 | 5.00% |