Whip
Usable by:
Blademaster
Wizard
Psychic
Venomancer
Barbarian
Assassin
Archer
Cleric
| Required level | 1 |
|---|---|
| Required STR | 5 |
| Required AGI | 5 |
| Item level | 1 |
| Damage min | 7 |
| Damage max (low roll) | 8 |
| Damage max (high roll) | 8 |
| Attack range | 5 |
| Durability min | 19 |
| Durability max | 24 |
| Price (sell) | 25 |
| Shop price (buy) | 100 |
| Repair fee | 10 |
| Stack size | 1 |
| Levelup addon ID | 1497 |
| Materials needed | 1 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| No bonuses | 43.0% |
| 1 bonus | 45.0% |
| 2 bonuses | 10.0% |
| 3 bonuses | 2.00% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 0 sockets | 100% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 0 sockets | 100% |