☆General Summer's Claymore
Usable by:
Seeker
| Required level | 50 |
|---|---|
| Required STR | 103 |
| Required AGI | 78 |
| Item level | 7 |
| Damage min | 270 |
| Damage max (low roll) | 398 |
| Damage max (high roll) | 398 |
| Attack range | 3 |
| Durability min | 108 |
| Durability max | 108 |
| Price (sell) | 432 |
| Shop price (buy) | 32640 |
| Repair fee | 16320 |
| Stack size | 1 |
| Materials needed | 2 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 1 bonus | 100.0% |
Bonus pool (3 possible)
| Bonus | Chance (per slot) |
|---|---|
| Attack Interval | 33.3% |
| Physical Attack | 33.3% |
| Attack Level | 33.3% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 1 socket | 100.0% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 1 socket | 100.0% |
Rewarded by 1 quest
| Quest | Qty | Chance |
|---|---|---|
| Choose a weapon | ×1 | 100% |