☆Giant Crossbow
Usable by:
Archer
| Required level | 35 |
|---|---|
| Required STR | 23 |
| Required AGI | 105 |
| Item level | 5 |
| Damage min | 190 |
| Damage max (low roll) | 444 |
| Damage max (high roll) | 444 |
| Attack range | 20 |
| Durability min | 60 |
| Durability max | 60 |
| Price (sell) | 120 |
| Shop price (buy) | 14000 |
| Repair fee | 7000 |
| Stack size | 1 |
| Levelup addon ID | 1736 |
| Materials needed | 2 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| No bonuses | 40.0% |
| 1 bonus | 40.0% |
| 2 bonuses | 15.0% |
| 3 bonuses | 5.00% |
Bonus pool (28 possible)
| Bonus | Chance (per slot) |
|---|---|
| Unidentified (requires identification) | 33.3% |
| Vitality | 7.33% |
| Physical Attack | 4.58% |
| Maximum Physical Attack | 4.58% |
| Strength | 4.58% |
| Dexterity | 4.58% |
| Magic | 4.58% |
| Accuracy | 2.75% |
| MP | 2.75% |
| Vitality | 2.44% |
| Physical Attack | 2.29% |
| Maximum Physical Attack | 2.29% |
| HP | 2.29% |
| Accuracy | 1.83% |
| MP | 1.83% |
| Physical Attack | 1.53% |
| Maximum Physical Attack | 1.53% |
| HP | 1.53% |
| Strength | 1.53% |
| Dexterity | 1.53% |
| Dexterity | 1.53% |
| Magic | 1.53% |
| Magic | 1.53% |
| Accuracy | 1.37% |
| Physical Attack | 1.15% |
| Maximum Physical Attack | 1.15% |
| HP | 1.15% |
| Dexterity | 0.92% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 0 sockets | 80.5% |
| 1 socket | 19.5% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 0 sockets | 73.3% |
| 1 socket | 23.7% |
| 2 sockets | 2.96% |
Crafted by 1 recipe
Lv 3 Skill 3 67.0%
|
|
Rough Fur | ×8 | |
|
|
Broken Yellow Jade | ×3 | |
|
|
Copper Bar | ×2 |