☆☆☆Fantastic Soulsphere
Usable by:
Psychic
| Required level | 30 |
|---|---|
| Required STR | 16 |
| Required ENE | 91 |
| Item level | 6 |
| Damage min | 165 |
| Damage max (low roll) | 201 |
| Damage max (high roll) | 201 |
| Magic damage min | 217 |
| Magic damage max (low) | 294 |
| Magic damage max (high) | 294 |
| Attack range | 2.5 |
| Durability min | 44 |
| Durability max | 44 |
| Price (sell) | 176 |
| Shop price (buy) | 23040 |
| Repair fee | 11520 |
| Stack size | 1 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 3 bonuses | 100.0% |
Bonus pool (3 possible)
| Bonus | Chance (per slot) |
|---|---|
| Critical Hit | 33.3% |
| Vitality | 33.3% |
| Physical Defense | 33.3% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 1 socket | 100.0% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 1 socket | 100.0% |
Rewarded by 1 quest
| Quest | Qty | Chance |
|---|---|---|
| Gate of Night Pass Lv30 | ×1 | 25.0% |