☆☆☆General Summer's Dagger
Usable by:
Assassin
| Required level | 50 |
|---|---|
| Required STR | 20 |
| Required AGI | 100 |
| Item level | 7 |
| Damage min | 215 |
| Damage max (low roll) | 323 |
| Damage max (high roll) | 323 |
| Attack range | 2.5 |
| Durability min | 102 |
| Durability max | 102 |
| Price (sell) | 408 |
| Shop price (buy) | 32640 |
| Repair fee | 16320 |
| Stack size | 1 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 3 bonuses | 100.0% |
Bonus pool (3 possible)
| Bonus | Chance (per slot) |
|---|---|
| Regeneration: restores 5%%health | 33.3% |
| Physical Attack | 33.3% |
| Attack Level | 33.3% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 0 sockets | 50.0% |
| 1 socket | 48.5% |
| 2 sockets | 1.5% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 0 sockets | 40.0% |
| 1 socket | 52.5% |
| 2 sockets | 7.5% |
Rewarded by 1 quest
| Quest | Qty | Chance |
|---|---|---|
| Choose a weapon | ×1 | 100% |