☆☆☆General Summer's Magicsword
Usable by:
Blademaster
Wizard
Psychic
Venomancer
Barbarian
Assassin
Archer
Cleric
Mystic
| Required level | 50 |
|---|---|
| Required STR | 29 |
| Required ENE | 150 |
| Item level | 7 |
| Damage min | 238 |
| Damage max (low roll) | 357 |
| Damage max (high roll) | 357 |
| Magic damage min | 431 |
| Magic damage max (low) | 527 |
| Magic damage max (high) | 527 |
| Attack range | 3 |
| Durability min | 66 |
| Durability max | 66 |
| Price (sell) | 264 |
| Shop price (buy) | 50240 |
| Repair fee | 25120 |
| Stack size | 1 |
Random rolls
Number of bonus addons
| Addons rolled | Chance |
|---|---|
| 3 bonuses | 100.0% |
Bonus pool (3 possible)
| Bonus | Chance (per slot) |
|---|---|
| Channelling Time | 33.3% |
| Magic Attack | 33.3% |
| Attack Level | 33.3% |
Sockets when dropped
| Sockets | Chance |
|---|---|
| 1 socket | 100.0% |
Sockets when crafted
| Sockets | Chance |
|---|---|
| 1 socket | 100.0% |
Rewarded by 1 quest
| Quest | Qty | Chance |
|---|---|---|
| Choose a weapon | ×1 | 100% |